| Part Number | ROM | RAM | Voltage | CPU_Clock | I/O | LCD | Interrupt | Timer | Stack | OP | Halt | Stop | ADC | PWM | WDT | LVR | Others | PKG | PKG |
| Source | Level | Current | Current | Current | Pins | Type | |||||||||||||
| ER802051 | 2K | 123 | 2.4-5.5V | 30KHz-10MHz | Max. 6 | - | ADC,T0 | 2 | 8 | 1mA/4MHz | 500uA/4MHz | <1uA | 8bit | (6+2)bit | Yes | 2.5V,4V | Internal 4MHz OSC | 8 | DIP8,SOP8 |
| T1,CMP,PORT | 5ch | 1ch | TSSOP8 | ||||||||||||||||
| ER802052 | 2K | 123 | 2.4-5.5V | 30KHz-10MHz | Max. 6 | - | ADC,T0 | 2 | 8 | 1mA/4MHz | 500uA/4MHz | <1uA | 8bit | - | Yes | 2.5V,4V | Internal 4MHz OSC | 8 | SOP8 |
| T1,PORT | 5ch | ||||||||||||||||||
| ER802053 | 1K | 123 | 2.4-5.5V | 30KHz-10MHz | Max. 6 | - | T0,T1,PORT | 2 | 8 | 1mA/4MHz | 500uA/4MHz | <1uA | - | - | Yes | 2.5V,4V | Internal 4MHz OSC | 8 | DIP8,SOP8 |
| TSSOP8 | |||||||||||||||||||
| ER802054 | 4K | 274 | 2.4-5.5V | Dual Clock 32K-8MHz | 15 | 4*18 | ADC,T0 | 2 | 8 | 1.5mA | 500uA | <1uA | 8bit | 10bit | Yes | 2.5V,4V | EL,LED | 44 | QFP44,CHIP |
| T1,PB | 8MHz | 8MHz | 5ch | 2ch | Alarm,ZCD | ||||||||||||||
| ER802055 | 4K | 274 | 2.4-5.5V | Dual Clock 32K-8MHz | 20 (12+8) | 3*31 | ADC,T0 | 2 | 8 | 12uA/32KHz | 8uA/32KHz | <1uA | 8bit | 10bit | Yes | 2.5V,4V | EL,LED | 58 pads | Chip,QFP64 |
| or 6*28 | T1,PB | 5V | 5V | 6ch | 2ch | Alarm,ZCD | |||||||||||||
| (Typ.) | (Typ.) | ||||||||||||||||||
| ER802056 | 8K | 416 | 2.4-5.5V | Dual Clock 30K-8MHz | 26(SKYNNY28) | 4*20,or 6*18 | T0,T1,T2 | 3 | 8 | 1.5mA/8MHz | 800uA/8MHz | <1uA | 10bit | 8+2bit | Yes | 2.5V,4V | PLL,LED,TONE driver | 44 | PQFP44 |
| 30(SDIP32) | or 8*16 | PBC,ADC | (Typ.) | 8ch | 1ch | ||||||||||||||
| 42(QFP44) | Keyscan | ||||||||||||||||||
| ER802057 | 4K | 192 | 2.4-5.5V | 30KHz-10MHz | Max 17 | - | ADC,T0 | 2 | 8 | 3mA/10MHz | 1.5mA/10MHz | <1uA | 10bit | 8+2bit | Yes | 2.5V,4V | internal 4MHz OSC | 24 pads, | Chip,DIP8/16/20, |
| T1,PBD | (Typ.) | 10ch | 2ch | 8,16,20 | SOP8/16/20 | ||||||||||||||
| ER802058 | 2K | 112 | 2.4-5.5V | 30KHz--8MHz | Max 4 | - | ADC,T0 | 2 | 8 | 1.5mA/8MHz | 800uA/8MHz | <1uA | 8bit | 10bit | Yes | 2.5V,4V | internal 4MHz | 8 | DIP8,SOP8 |
| T1,EXT | (Typ.) | 2ch | 1ch | OSC | |||||||||||||||
| ER802059 | 8K | 312 | 2.4-5.5V | 30KHz-10MHz | Max 29 | - | ADC,T0 | 2 | 8 | 2mA/10MHz | 1mA/10MHz | <1uA | 8bit | 10bit | Yes | 2.5V,4V | SCI | 37 pads, | DIP28/32,SOP28, |
| T1,PBE | (Typ.) | 8ch | 2ch | alarm,2Com, | 28,32 | SKINNY28 | |||||||||||||
| 1 OP | |||||||||||||||||||
| ER802060 | 3K | 144 | 2.4-5.5V | 30KHz-8MHz | Max 24 | - | ADC,T0,T1 | 2 | 8 | 1.5mA/8MHz | 800uA/8MHz | <1uA | 8bit | 10bit | Yes | 2.5V,4V | internal 4MHz | 31 pads,28 | Chip,SKINNY28 |
| PABCD | (Typ.) | 8ch | 2ch | OSC | SOP28,DIP28 | ||||||||||||||
| ER802061 | 3K | 144 | 2.4-5.5V | 30KHz-8MHz | Max 16 | - | ADC,T0 | 2 | 8 | 1.5mA/8MHz | 800uA/8MHz | <1uA | 8bit | 10bit | Yes | 2.5V,4V | internal 4MHz | 31 pads,20 | Chip,DIP20 |
| T1,PABCD | (Typ.) | 4ch | 2ch | OSC | SOP20 | ||||||||||||||
| ER802062 | 1.5K | 80 | 1.8-3.6V | 400K--4MHz | 18 | - | T0,PBC | 1 | 4 | 0.3mA/4MHz | 200uA/4MHz | <1uA | - | - | Yes | Yes | IR | - | - |
| (Typ.) | (Typ.) | ||||||||||||||||||
| ER802063 | 6K | 389 | 2.4-5.5V | 32KHz-8MHz | 29 | - | T0,T1,T2, | 3 | 8 | 1.5mA/8MHz | 0.8mA/8MHz | <1uA | - | - | Yes | 2.5V,4V | TONE,CMP | 37 pads | 28-pin SKINNY |
| PF,CMPOUT | @5V | @5V | 28-pinSOP | ||||||||||||||||
| (Max.) | 32-pin DIP | ||||||||||||||||||
| ER802064 | 4K | 160 | 2.4-5.5V | 32KHz-4MHz | 22 | - | T0,PBC | 1 | 4 | 0.6mA/4MHz | 0.5mA/4MHz | <1uA | - | - | Yes | 2.5V,4V | - | 28 pads,28 | Chip,DIP28, |
| @5V | @5V | SOP28 | |||||||||||||||||
| (Typ.) | |||||||||||||||||||
| ER802065 | 4K | 160 | 2.4-6 | 32KHz-4MHz | 14 | - | T0,PBC | 1 | 4 | 0.6mA/4MHz | 0.5mA/4MHz | <1uA | - | - | Yes | 2.5V,4V | - | 20 | DIP20,SOP20 |
| @5V | @5V | ||||||||||||||||||
| (Typ.) | |||||||||||||||||||
| ER802066 | 1K | 64 | 3.3-6V | 32KHz-4MHz | 12 | - | T0, PBC | 1 | 4 | 0.6mA/4MHz | 0.5mA/4MHz | <1uA | - | - | Yes | Yes | - | 18 pads,18 | Chip,DIP18, |
| @5V | @5V | SOP18 | |||||||||||||||||
| (Typ.) | |||||||||||||||||||
| ER802067 | 1K | 96 | 2.4-5.5V | 32KHz-8MHz | 16 | - | T0,PBC | 1 | 4 | 1.3mA/4MHz | 0.5mA/4MHz | <1uA | - | - | Yes | Yes | - | 20 pads,20 | Chip,DIP18, |
| (Typ.) | SOP18 | ||||||||||||||||||
| ER802068 | 24K | 5784 | 2.4-3.6V | Dual Clock 32K-3.58M | 8+15IO | 16*50 | /INT0,T0,T1,PBCD | 2 | 8 | 10uA/32KHz | 6uA/32KHz | <1uA | - | - | Yes | - | PLL | 92 pads | Chip, |
| +12output | or 8*50 | (Typ.) | (Typ.) | DTMF/FSK | QFP100 | ||||||||||||||
| ER802069 | 4K | 336 | 2.4-6V | Dual Clock 32K-8MHz | 16IO+26out | 4,5,6*34 | Ext,T0 | 2 | 8 | 22uA/32KHz | 7uA/32KHz | <1uA | - | - | Yes | 2.5V,4V | PSG | 58 pads | Chip,QFP64 |
| BT,PBC | 5V | 5V | |||||||||||||||||
| (Typ.) | (Typ | ||||||||||||||||||
| ER802070 | 4K | 176 | 2.4-6V | Dual Clock 32K-8MHz | 12IO+15out | 4*20 | Ext,T0 | 2 | 4 | 22uA/32KHz | 7uA/32KHz | <1uA | - | - | Yes | 2.5V,4V | PSG | 58 pads | Chip,QFP52 |
| BT,PBC | 5V | 5V | |||||||||||||||||
| (Typ.) | (Typ.) | ||||||||||||||||||
| ER802071 | 2K | 128 | 1.8-3.6V | Dual Clock 32K-4MHz | 18 | 3*29 | T0,BT,PBC | 2 | 4 | 300uA/4MHz | 4uA/4MHz | <1uA | - | - | YES | 1.7V | 2% internal crystal,lcd regulator,LPD | 55 pads | Chip,LQFP64 |
| (Typ.) | (Typ.) | ||||||||||||||||||
| ER802072 | 2K | 123 | 2.4-5.5V | 30KHz-10MHz | Max. 6 | - | ADC,T0 | 2 | 8 | 1mA/4MHz | 500uA/4MHz | <1uA | 8bit | (6+2)bit | Yes | 2.5V,4V | Internal 4MHz OSC | 8 | DIP8,SOP8 |
| T1,CMP,PORT | 5ch | 1ch | TSSOP8 | ||||||||||||||||
| ER802073 | 2K | 253 | 2.4-5.5V | 30KHz-10MHz | 5 | - | ADC,T0 | 2 | 8 | 3mA/4MHz | 1mA/4MHz | <1uA | 10bit | (8+2)bit | Yes | - | - | - | - |
| PBD | 3ch | 1ch | |||||||||||||||||
| ER802074 | 2K | 123 | 2.4-5.5V | 30KHz-10MHz | Max. 6 | - | ADC,T0 | 2 | 8 | 1mA/4MHz | 500uA/4MHz | <1uA | 8bit | - | Yes | 2.5V,4V | Internal 4MHz OSC | 8 | SOP8 |
| T1,PORT | 5ch | ||||||||||||||||||
| ER802075 | 1K | 123 | 2.4-5.5V | 30KHz-10MHz | Max. 6 | - | T0,T1,PORT | 2 | 8 | 1mA/4MHz | 500uA/4MHz | <1uA | - | - | Yes | 2.5V,4V | Internal 4MHz OSC | 8 | DIP8,SOP8 |
| TSSOP8 |