| I/O Type MCU Series | ||||||||||||||
| Part No. | VDD | System Clock |
Program Memory |
Data Memory |
I/O | Timer | Interrupt | PFD | UART | Stack | Package | |||
| 8-bit | 16-bit | RTC | Ext. | Int. | ||||||||||
| ER807001 | 2.2V~5.5V | 400kHz~8MHz | 1Kx14 | 64x8 | 21 | 1 | -- | v | 1 | 1 | v | -- | 4 | 24SKDIP/SOP |
| ER807002 | 2.2V~5.5V | 400kHz~8MHz | 2Kx14 | 96x8 | 25 | 1 | -- | v | 1 | 1 | v | -- | 4 | 24SKDIP/SOP,28SKDIP/SOP |
| ER807003 | 2.2V~5.5V | 400kHz~8MHz | 4Kx15 | 160x8 | 35 | 1 | 1 | v | 1 | 2 | v | -- | 6 | 28SKDIP/SOP,48SSOP |
| ER807004 | 2.2V~5.5V | 400kHz~8MHz | 4Kx15 | 224x8 | 56 | -- | 2 | v | 1 | 2 | v | -- | 16 | 28SKDIP/SOP,48SSOP |
| ER807005 | 2.2V~5.5V | 400kHz~8MHz | 8Kx16 | 224x8 | 56 | -- | 2 | v | 1 | 2 | v | -- | 16 | 28SKDIP/SOP,48SSOP |
| ER807006 | 2.2V~5.5V | 400kHz~8MHz | 16Kx16 | 576x8 | 56 | 1 | 2 | v | 2 | 4 | v | v | 16 | 28SKDIP/SOP,48SSOP |
| Cost-Effective A/D Type MCU | ||||||||||||||
| Part No. | VDD | System Clock |
Program Memory |
Data Memory | I/O | Timer | Interrupt | A/D | PWM | PFD | Stack | Package | ||
| SRAM | EEPROM | 8-bit | Ext. | Int. | ||||||||||
| ER806001 | 2.2V~5.5V | 400kHz~8MHz | 1Kx14 | 64x8 | -- | 13 | 1 | 1 | 2 | 8-bitx4 | 8-bitx1 | v | 4 | 18DIP/SOP, |
| 20SSOP | ||||||||||||||
| ER806002 | 2.2V~5.5V | 400kHz~8MHz | 2Kx14 | 64x8 | -- | 13 | 1 | 1 | 2 | 9-bitx4 | 8-bitx1 | v | 6 | 18DIP/SOP,20SSOP |
| ER806003 | 2.2V~5.5V | 400kHz~8MHz | 2Kx14 | 88x8 | -- | 19 | 1 | 1 | 2 | 9-bitx4 | 8-bitx1 | v | 6 | 20DIP/SOP, 24SKDIP/SOP, |
| ER806004 | 2.2V~5.5V | 400kHz~8MHz | 4Kx15 | 128x8 | -- | 23 | 1 | 1 | 2 | 9-bitx4 | 8-bitx2 | v | 6 | 24SKDIP/SOP,28SKDIP/SOP |
| ER806005 | 2.2V~5.5V | 400kHz~8MHz | 1Kx14 | 64x8 | 128x8 | 13 | 1 | 1 | 2 | 8-bitx4 | 8-bitx1 | v | 4 | 18DIP/SOP |
| ER806006 | 2.2V~5.5V | 400kHz~8MHz | 2Kx14 | 64x8 | 128x8 | 13 | 1 | 1 | 2 | 9-bitx4 | 8-bitx1 | v | 6 | 18DIP/SOP |
| ER806007 | 2.2V~5.5V | 400kHz~8MHz | 4Kx15 | 128x8 | 128x8 | 23 | 1 | 1 | 2 | 9-bitx4 | 8-bitx2 | v | 6 | 24SKDIP/SOP,28SKDIP/SOP |
| Cost-Effective I/O Type MCU | ||||||||||||
| Part No. | VDD | System Clock |
Program Memory |
Data Memory |
I/O | Timer | Interrupt | PFD | Stack | Package | ||
| 8-bit | 16-bit | Ext. | Int. | |||||||||
| ER805001 | 2.2V~5.5V | 400kHz~8MHz | 1Kx14 | 32x8 | 11 | - | - | - | - | - | 1 | 16DIP/NSOP |
| ER805002 | 2.2V~5.5V | 400kHz~8MHz | 0.5Kx14 | 32x8 | 13 | 1 | - | 1 | 1 | v | 2 | 16SSOP, 18DIP/SOP |
| ER805003 | 2.2V~5.5V | 400kHz~8MHz | 1Kx14 | 64x8 | 13 | 1 | - | 1 | 1 | v | 2 | 16SSOP, 18DIP/SOP |
| ER805004 | 2.2V~5.5V | 400kHz~8MHz | 1Kx14 | 64x8 | 19 | 24SKDIP/SOP/SSOP | ||||||
| ER805005 | 2.2V~5.5V | 400kHz~8MHz | 2Kx14 | 96x8 | 13 | 1 | - | 1 | 1 | v | 2 | 16SSOP, 18DIP/SOP |
| ER805006 | 2.2V~5.5V | 400kHz~8MHz | 2Kx14 | 96x8 | 19 | 24SKDIP/SOP/SSOP | ||||||