Professional and refined integrated circuit
     Home Appliance Series
     Low Voltage Series
     Consumption Series
     I/O Series
     Cost-effective MCU
Super thin Micro speaker and Dynamic receiver
     Speaker
     Receiver
     Dual mode speaker
Electronics packaging
material
     NITTO DENKO from Japan
     EPT airproof material
     Surface protective material
     3M from America
     Tesa double-sided tape series
Die cutting components
     Industrial Products
     Electronic Products

Speaker Series

Frame dimention[mm]

Impedance[] Rated Power[mW] Max Power[mW] SPL[dB]
Round Type
13 x 4.2T 8 0.3 0.5 122/87
13 x 4.2T 8 0.5 0.7 89
13 x 3.4T 8 0.5 1 89
15 x 3.6T 8 0.5 1 89
16 x 3.8T 8 0.5 1 92
16 x 3.7T 8 0.7 1 90
16 x 3.2T 8 0.5 1 88
16 x 4.1T 8 0.7 1 90
17 x 3.7T 8 0.5 1 90
17 x 4.0T 8 0.8 1.2 90
18 x 3.8T 8 0.8 1.2 90
20 x 3.6T 8 0.5 1 88
20 x 3.8T 8 0.5 1 90
23 x 4.0T 8 0.7 1.3 92
23 x 5.1T 8 0.5 1 88
23 x 4.0T 8 0.5 1 90
23 x 4.5T 8 0.5 1 90
28 x 7.0T 8 1 1.2 90
28 x 4.5T 8 0.5 1 88
28 x 4.7T 8 1 1.5 78
Oval or Oblong type
14 x 11 x 3.9T 8 0.5 1 88
14 x 12 x 2.9 8 0.5 1 85
15 x 10 x 3.0T 8 0.7 1 90
15 x 13 x 3.4T 8 0.5 1 86
16 x 13 x 3.9T 8 0.5 1 85
17 x 10 x 4.6T 8 0.5 1 87
17 x 11 x 4.0T 8 0.8 1.2 89
17 x 12 x 3.5T 8 0.5 1 87
17 x 13 x 4.2T 8 0.5 1 88
17 x 13 x 3.4T 8 0.7 1.2 89
18 x 10 x 4.0T 8 0.5 0.8 88
18 x 12 x 3.3T 8 0.5 1 88
18 x 13 x 3.7T 8 0.5 1 90
20 x 10 x 3.6T 8 0.5 1 89
20 x 13 x 3.6T 8 0.5 1 90
20 x 14 x 3.5T 8 0.5 1 92
20 x 15 x 3.6T 8 0.5 1 90
24 x 13 x 3.6T 8 0.5 1 96
24 x 15 x 3.7T 8 0.7 1.2 89
24 x 14 x 3.6T 8 0.5 1 90
28 x 16 x 3.7T 8 0.8 1.2 88
30 x 20 x 5.1T 8 1 1.5 94
Square type
27 x 20 x 7.0 32 0.7 1 86
35 x 16 x 5.4 8 0.5 1 77
35 x 20 x 8.0T 7 1 1.5 80
40 x 20 x 7.6T 8 1 1.5 76
Please send us more requirements, if you can't find the right;
importantly can be tailored to meet specific your requiremnts.

 

 
Copyright 2007 TungTech Industrial Limited All Rights Reserved. Powered by do-top